Imperial | Metric | |
Length (between Perpendiculars) | 245.5 ft | 74.4 m |
Length Overall | 310.5 | 94.7m |
Beam | 37.5 ft | 11.4 m |
Depth / Draft | 24.5 ft | 7.4 m |
Gross Tonnage | 1,613 tons | |
Net Tonnage | 1,488 tons | |
Cargo Capacity | 2,600 tons | |
Height of Main Mast | 159 ft | 48.2m |
Length of Bowsprit | 44 ft | 13.6m |
Sail Area | 25,200 sq ft | 2,333 m2 |
No of sails | 19 |
3 x headsails |
No of Crew | 26+ | |
Yard of Build | Bay Yard Port Glasgow | |
Builder | Anderson Rodger | |
Yard No | 324 | |
Registered Number ION | 102574 | |
International signal flags | PMVL | |
Figurehead | Demi-woman | |
Decks and Collision Bulkhead | 1 of each |
Notes: